Breakers West – Great West Palm Beach Home
|
|
Need More Information:
Sandy Pitchford
Call: (561) 427-7262
Sandy@PalmBeachFlorida.com
Find more homes: Distinct Estates
| Home Features | |
| Bedrooms: 6 | Carport: 2 |
| On Market Since: 3/26/2010 | Cooling: ZONED, ELECTRIC, CENTRAL |
| County Name: Palm Beach | Design: MEDITERR |
| Development Name: Breakers West | Equipment: WASHER, DRYER, REFRIGERATOR, RANGE, DISHWASHER, ELEC WTR HTR, DISPOSAL, ICE MAKER, MICROWAVE, SMOKE DETECT |
| Flooring: CARPET, MARBLE | Full Baths: 6 |
| Half Baths: 0 | Garage: 2.5 |
| Heating: ELECTRIC, ZONED | HOA: M |
| HOA Amount: $722.00 | HOA Fee Per: QTR |
| Interior Features: CAT/VAU CEIL, WLK IN CLOS, COOK ISLAND, PANTRY, FOYER, WET BAR, FIREPLACE | Living Area SQFT: 8458 |
| Lot Size: 1.07 | Lot Description: 1 TO LT 2 AC, PRIV ROAD |
| Maint Fee Includes: COMMON AREA, SECURITY, CABLE | Master Bath: MST BR GRND, WHIRL SPA, DUAL SINKS, SPA TB + SHR |
| Model Name: custom | Original Price: $2,500,000.00 |
| Pets Allowed (Y/N): Y | Pool (Y/N): Yes |
| Pool Description: INGROUND, SPA, HEATED | Restrictions: BUYER APPRV, PET RESTR |
| Roof: S-TILE | Rooms: FAMILY, DEN, GREAT, MEDIA, UTIL-LNDRY |
| Stories: 1 | Security: BURG ALARM, SEC SYST/OWN, GATE-MANNED, SEC PATROL |
| Status: ACT | Subdivision Info: GOLF COURSE |
| Subdivision: The Enclave at Breakers West | Total SQFT: 10955 |
| Utilities: PUBLIC WATER, PUBLIC SEWER, 3-PHASE ELEC | View: GOLF, LAKE |
| Waterfront (Y/N): Yes | Waterfront Type: LAKE |
| Year Built: 1991 | Zoning: RES |
| PHOTOS | |||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|











